Player name: Saren, Ilkka J.See rating chart
Most recent federation:   Finland
Date of birth: 16 May 1940
Most recent ID: 500089
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001        x    500089  Saren, Ilkka J.                         f   FIN  2244     0    0  1940.05.16         i   
Jul 2001        x    500089  Saren, Ilkka J.                         f   FIN  2244     0    0  1940.05.16         i   
Apr 2001        x    500089  Saren, Ilkka J.                         f   FIN  2244    -9    1  1940.05.16         i   
Jan 2001        x    500089  Saren, Ilkka J.                         f   FIN  2253     0    0                     i   
Oct 2000        x    500089  Saren, Ilkka J.                         f   FIN  2253     0    0  1940.05.16         i   
Jul 2000        x    500089  Saren, Ilkka J.                         f   FIN  2253    -9    1  1940.05.16         i   
Jan 2000        x    500089  Saren, Ilkka J.                         f   FIN  2262    -7    1                     i   
Jul 1999        x    500089  Saren, Ilkka J.                         f   FIN  2269    -8    1  1940.05.16         i   
Jan 1999     6475=   500089  Saren, Ilkka J.                         f   FIN  2277    -8    1  1940.05.16            
Jul 1998     5618=   500089  Saren, Ilkka J.                         f   FIN  2285    -5    2  1940.05.16            
Jan 1998     5152=   500089  Saren, Ilkka J.                         f   FIN  2290   -10    3  1940.05.16            
Jul 1997     4735=   500089  Saren, Ilkka J.                         f   FIN  2300     0    1  1940.05.16            
Jan 1997     4512=   500089  Saren, Ilkka J.                         f   FIN  2300    +5    1  1940.05.16            
Jul 1996     4729=   500089  Saren, Ilkka J.                         f   FIN  2295   -35    9  1940.05.16            
Jan 1996     3095=   500089  Saren, Ilkka J.                         f   FIN  2330     0    0  1940.05.16            
Jul 1995     3083=   500089  Saren, Ilkka J.                         f   FIN  2330     0    0  1940.05.16            
Jan 1995     3165=   500089  Saren, Ilkka J.                         f   FIN  2330     0    0  1940.05.16            
Jul 1994     3033=   500089  Saren, Ilkka J.                         f   FIN  2330   -20    9  1940.05.16            
Jan 1994     2337=   500089  Saren, Ilkka J.                         f   FIN  2350     0    0  1940.05.16            
Jul 1993     2238=   500089  Saren, Ilkka J.                         f   FIN  2350   -10    3  1940.05.16            
Jan 1993     1930=   500089  Saren, Ilkka J.                         f   FIN  2360     0    0  1940.05.16            
Jul 1992     1823=   500089  Saren, Ilkka J.                         f   FIN  2360   -25    7  1940.05.16            
Jan 1992     1392=   500089  Saren, Ilkka J.                         f   FIN  2385     0    0                        
Jul 1991     1362=   500089  Saren, Ilkka J.                         f   FIN  2385     0    0                        
Jan 1991     1271=   500089  Saren, Ilkka J.                         f   FIN  2385     0    0                        
Jul 1990     1189=   500089  Saren, Ilkka J.                         f   FIN  2385     0    0                        
Jan 1990     1134=    16853  Saren, Ilkka J.                             FIN  2385     0    0                        
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985                                   --- no data available ---
Jul 1984      657=        0  Saren, Ilkka J.                             FIN  2385     0                             
Jan 1984      635=        0  Saren, Ilkka J.                             FIN  2385     0                             
Jul 1983      620=        0  Saren, Ilkka J.                             FIN  2385     0                             
Jan 1983      624=        0  Saren, Ilkka J.                             FIN  2385     0                             
Jul 1982      625=        0  Saren, Ilkka J.                             FIN  2385     0                             
Jan 1982      636=        0  Saren, Ilkka J.                             FIN  2385     0                             
Jul 1981      621=        0  Saren, Ilkka J.                             FIN  2385   +10                             
Jan 1981      694=        0  Saren, Ilkka J.                             FIN  2375     0                             
Jan 1980      655=        0  Saren, Ilkka J.                             FIN  2375   +50                             
Jan 1979     1070=        0  Saren, Ilkka J.                             FIN  2325     0                             
Jan 1978      947=        0  Saren, Ilkka J.                             FIN  2325   -30                             
Jan 1977      674=        0  Saren, Ilkka J.                             FIN  2355    +5                             
Jan 1976                                   --- no data available ---
Jan 1975      658=        0  Saren, Ilkka J.                             FIN  2350     0                             
May 1974      603=        0  Saren, Ilkka J.                             FIN  2350     0       1940.05.16            
Jul 1973      540=        0  Saren, Ilkka J.                             FIN  2350             1940.05.16